Description
Clipsal Sweep Fan — Product Specifications
All values are reported as provided. “N/A” indicates data not applicable or not provided.
Design & Application
| Design | Sweep Fan |
| Range of product | Airflow Range |
| Product Brand | Clipsal |
| Product / Component Type | Ceiling Fan |
| Product Destination | Fan |
| Device Application | Residential, Commercial |
| Warranty (months) | 36 |
Physical & Electrical
| Provided Equipment | Fan 1200 mm |
| Rated Operational Voltage | 240 V AC, 50 Hz |
| Power Consumption | 60 W |
| Air Flow | 10,200 m³/h |
| Maximum Revolution Speed | 290 rpm |
| Material | Aluminium |
| Mercury Free | Yes |
Environmental & Compliance
| Environmental Disclosure | ENVPEP2302013_V2 |
| EU RoHS Directive | Compliant with Exemptions |
| RoHS Exemption Information | Yes |
| REACH Regulation | Reference contains Substances of Very High Concern above the threshold |
| China RoHS Regulation | Product out of China RoHS scope (substance declaration for information) |
| Average Recycled Plastic Content | 0% |
| Average Recycled Metal Content | 0% |
| Green Premium Status | Green Premium Product |
| Sustainable Packaging | No |
| Packaging Made with Recycled Cardboard | No |
| Packaging Without Single-use Plastic | No |
| Halogen-free Status | Halogen-free product |
| PVC Free | No |
| Silicone-free | No |
| Take-back | No |
| Removable Battery | N/A |
| End-of-life Manual | N/A |
| WEEE Scope | In (Finished product) |
| WEEE Label | N/A |
Packaging
| Unit Type | PCE |
| Number of Units in Package | 1 |
| Package Height | 23.5 cm |
| Package Width | 22.8 cm |
| Package Length | 55.4 cm |
| Package Weight | 5.5 kg |
| Package: Bare Product Quantity | 1 |
Carbon Footprint (Lifecycle Assessment)
| Lifecycle Stage | Carbon Emissions |
|---|---|
| Manufacturing Phase (A1–A3) | 26 kg CO₂ eq. |
| Distribution Phase (A4) | 2 kg CO₂ eq. |
| Installation Phase (A5) | 2 kg CO₂ eq. |
| Use Phase (B2, B3, B4, B6) | 0 kg CO₂ eq. |
| End-of-life Phase (C1–C4) | 12 kg CO₂ eq. |
| Total Lifecycle Carbon Footprint | 40 kg CO₂ eq. |
| More precise total (raw) | 40.4639993373 kg CO₂ eq. |
| Manufacturing precise (raw) | 25.6954605699 kg CO₂ eq. |
| Distribution precise (raw) | 1.5854141816 kg CO₂ eq. |
| Installation precise (raw) | 1.5321636846 kg CO₂ eq. |
| End-of-life precise (raw) | 11.6509609013 kg CO₂ eq. |



